All Listings
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 3 Baths 1,930 SqFt$316,334New
- 3 Beds 3 Baths 1,990 SqFt$321,148New
- 3 Beds 3 Baths 1,612 SqFt$249,900Pending
- 3 Beds 3 Baths 2,013 SqFt$319,388Pending
- 1/21 213 Beds 3 Baths 1,448 SqFt$245,900Price Dropped by $9K
- 3 Beds 3 Baths 1,612 SqFt$249,900Pending
- 3 Beds 2 Baths 1,745 SqFt$299,188Pending
- 3 Beds 3 Baths 2,013 SqFt$305,000Pending
- 1/18 183 Beds 3 Baths 1,567 SqFt$269,900Pending
- 4 Beds 3 Baths 1,930 SqFt$259,900Pending
- 1/26 263 Beds 3 Baths 4,791 Sqft Lot$255,900Pending
- 3 Beds 3 Baths 2,013 SqFt$309,000Pending
- 1/33 333 Beds 3 Baths 1,448 SqFt$234,900Price Dropped by $11K
- 1/49 493 Beds 3 Baths 1,448 SqFt$234,900Pending
- 4 Beds 3 Baths 4,791 Sqft Lot$269,900Pending