All Listings
Filters Reset
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 3 Baths 2,680 SqFt$489,900New
- 1/15 154 Beds 3 Baths 2,570 SqFt$494,900New
- 1/20 204 Beds 2 Baths 2,000 SqFt$399,900New
- 1/29 293 Beds 2 Baths 1,536 SqFt$249,900New
- 1/3 34 Beds 3 Baths 2,027 SqFt$314,900New
- 1/36 363 Beds 2 Baths 2,012 SqFt$365,999New
120 Pin Du Lac DR, Central, SC 29630
Listed by Keller Williams Lake Region (23808)
Single Family Home
- 1/2 23 Beds 3 Baths 1,622 SqFt$328,962New
- 1/3 34 Beds 3 Baths 2,326 SqFt$365,671New
- 1/3 34 Beds 2 Baths 1,933 SqFt$345,000Pending
- 1/3 34 Beds 3 Baths 2,295 SqFt$309,900New
- 1/47 472 Beds 2 Baths 1,197 SqFt$349,900New
- 1/5 52 Beds 1 Bath$800Active
204 A MORRIS ST, Central, SC 29630
Listed by Foothills Property Management (2933)
Single Family Home
- 1/9 94 Beds 3 Baths$2,300Active
102 Penrose CIR, Central, SC 29630
Listed by Foothills Property Management (2933)
Single Family Home
- 1/26 262 Beds 3 Baths$1,190Active
- 1/35 354 Beds 3 Baths 2,433 SqFt$446,500Price Dropped by $3K
- 3D3 Beds 4 Baths 2,764 SqFt$479,000Active
- 4 Beds 4 Baths 2,950 SqFt$589,900Pending
- 3 Beds 3 Baths 2,862 SqFt$374,089Pending
- 1/11 114 Beds 4 Baths 1,334 SqFt$215,000Active Under Contract
- 1/24 243 Beds 2 Baths$1,800Active
- 1/31 313 Beds 2 Baths 1,458 SqFt$268,000Price Dropped by $7K
374 Mountain View DR, Central, SC 29630
Listed by Real Local/Real Broker, LLC (Seneca)
Single Family Home
- 1/4 43 Beds 2 Baths 1,449 SqFt$313,495Pending
- 1/7 74 Beds 4 Baths$484Active
- 1/47 473 Beds 3 Baths 2,302 SqFt$2,750Active